Total Resource Program
Greater Limestone County
Chamber of Commerce
Total Resource Program Sponsorships
1. Introduction
Chamber membership unites hundreds of business, industrial and professional firms to create a central organization working to improve business throughout Limestone County. Annual membership investments of Chamber members are used for day-to-day operations of the Chamber of Commerce. Any special events or activities must be supported through non-dues revenue.
Through the Total Resource Program, the Chamber offers a great promotional package with levels of sponsorship and promotional benefits that ensure a fit into any budget. The Chamber’s programs, events, publications and electronic media are ideal vehicles for promoting the products and services of member firms. This document presents a variety of marketing opportunities available to the members through the Total Resource Program.
Sponsorship plays a vital role in the Greater Limestone County Chamber of Commerce. By selecting events, programs or publications to sponsor you can match your passion and interest in service to our community and at the same time increase your company’s visibility. Chamber of Commerce members nationwide value being identified with their Chamber and view their sponsorship as a win-win opportunity for their company and the Chamber.
Sponsorships are open to all Chamber members. To sign up for sponsorship opportunities, please contact the Chamber office at (256)232-2600 or fill out a sponsorship application – one for each sponsorship and fax it to (256)232-2609.
Click for :
2011-2012-Annual-Campaign
Sponsorship Form
Appendix: Quick Reference
Total Resource Program
| Adult Leadership Program | Offered | Available | Cost |
| Premier Sponsor | 1 | 1 | $1,000.00 |
| Session Sponsor | 8 | 7 | $250.00 |
| Redstone Federal Credit Union-September 2011 | |||
| Annual Membership Meeting | |||
| Premier Sponsor | 1 | 0 | $1,000.00 |
| Redstone Federal Credit Union | |||
| Gold Sponsor | 3 | 2 | $500.00 |
| Syndesi | |||
| Silver Sponsor | 4 | 3 | $250.00 |
| Charter Business | |||
| Chamber Ambassadors | |||
| Premier Sponsor | 1 | 1 | $500.00 |
| Quarterly Sponsors | 4 | 3 | $250.00 |
| Redstone Federal Credit Union – 4th Quarter | |||
| Christmas Open House | |||
| Premier Sponsor | 1 | 1 | $1,000.00 |
| Gold Sponsor | 2 | 2 | $500.00 |
| Silver Sponsor | 3 | 3 | $250.00 |
| Home and Garden Show | |||
| Gold Sponsor | 3 | 0 | $1,000.00 |
| Athens Limestone Homebuilders Association Inc. | |||
| Designer Granite and Marble | |||
| Alabama Custom Flooring and Design | |||
| Silver Sponsor | 1 | 0 | $500.00 |
| Redstone Federal Credit Union | |||
| Lunch & Learns | |||
| Quarterly Sponsor | 4 | 0 | $250.00 |
| Charter Business | |||
| Syndesi Solutions – 1st & 3rd Quarter | |||
| Roan Bradley CPA Services | |||
| Partners in Education Breakfast | |||
| Premier Sponsor | 1 | 1 | $500.00 |
| Gold Sponsor | 2 | 2 | $250.00 |
| Small Business Round Tables | |||
| Quarterly Sponsors | 4 | 0 | $250.00 |
| Charter Business | |||
| Syndesi Solutions – 2nd & 4th Quarter | |||
| Youth Leadership Program | |||
| Premier Sponsor | 1 | 1 | $1,000.00 |
| Sessions Sponsors | 8 | 7 | $250.00 |
| Redstone Federal Credit Union -Sept. 2011 | |||
| Newcomer/Relocation Packets | |||
| Premier Sponsor | 1 | 1 | $1,000.00 |
| Gold Sponsor | one per industry | $500.00 | |
| Web Page Advertising | |||
| Home Page Logo Advertisement | 3 | 0 | $1,000.00 |
| Syndesi | |||
| Athens State University | |||
| Progressive Realty | |||
| About us Page | 2 | 2 | $500.00 |
| Local Jobs page | 2 | 2 | $500.00 |
| Tourism Introduction Page | 2 | 2 | $500.00 |
| Other Pages | 2 | 2 | $250.00 |
| Calendar of Events mailing | |||
| Monthly Sponsors | 4 | 4 | $30.00 |
| Tourism Events | Available | Available | Cost |
| Delmore Days | |||
| Premium Naming Sponsor | 1 | 1 | $5,000.00 |
| Platinum Sponsor | 2 | 2 | $2,500.00 |
| Gold Sponsor | 5 | 4 | $1,000.00 |
| Redstone Federal Credit Union | |||
| Silver | 10 | 8 | $500.00 |
| Linda Coons – Crye Leike | |||
| Village Pizza of Athens | |||
| Friends of Delmore Brothers Sponsor | Unlimited | $100.00 | |
| Days Inn Athens | |||
| Holiday Inn Express | |||
| Singing on the Square | |||
| Premium Naming Sponsor | 1 | 1 | $1,500.00 |
| Monthly Sponsor | 6 | 6 | $250.00 |
| Tourism Publications | |||
| Premium Sponsor | 1 | 1 | $4,000.00 |
| Gold | 2 | 2 | $2,000.00 |
| Tourism Website Advertisement | 1 | 0 | $500 |
| Linda Coons – Crye Leike | |||


